Sae Hydraulic Fitting 21611
Strict quality control, high-quality raw materials, low prices, fast delivery.
Sae Hydraulic Fitting 21611
Finished: zinc plated(Cr6)
Materials:stainless steel/ carbon steel
MOQ: 500 pcs
Customized Service: We are specialized in all kinds of hydraulic hose fittings, adapters, ferrules, flanges, fitting accessories
For further information or products details, please feel free to Contact us.
Product Details
NPSM Female 60°cone Seat SAE J154
NPSM Female 60°cone Seat hydraulic hose fitting. It could use for braided hoses and spiral hoses.
On the other hand, it has different material for customer work condition. Such as: steel, stainless steel 304 and 316 etc.
We are professional manufacturer for hydraulic fitting and ferrule, we could produce the part according to your drawing and sample.
Sae Hydraulic Fitting 21611 Application:
Widely used in the hydraulic and fluid conveying system of machinery, oilfield, mine, building, transportation, food and other industries.
NPSM Female 21611 Specification:
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||||
DN | DASH | A | H | S2 | DN | DASH | A | H | S2 | ||||
21611-04-04 | 1/4"X18 | 6 | 4 | 22 | 4.6 | 19 | 21611-04-06 | 1/4"X18 | 10 | 6 | 22 | 4.6 | 19 |
21611-06-04 | 3/8"X18 | 6 | 4 | 23 | 6 | 22 | 21611-06-05 | 3/8"X18 | 8 | 5 | 23 | 6 | 22 |
21611-06-06 | 3/8"X18 | 10 | 6 | 23 | 6 | 22 | 21611-08-08 | 1/2"X14 | 12 | 8 | 23.5 | 7.5 | 27 |
21611-12-10 | 3/4"X14 | 16 | 10 | 27 | 8.9 | 32 | 21611-12-12 | 3/4"X14 | 20 | 12 | 27 | 8.9 | 32 |
21611-16-12T | 1"X11.5 | 20 | 12 | 25 | 10.5 | 41 | 21611-16-16 | 1"X11.5 | 25 | 16 | 28.5 | 10.5 | 41 |
21611-20-20W | 1.1/4"X11.5 | 32 | 20 | 29.5 | 11.2 | 50 | 21611-24-20T | 1.1/2"X11.5 | 32 | 20 | 29.5 | 11.2 | 55 |
21611-24-24W | 1.1/2"X11.5 | 40 | 24 | 31.5 | 11.2 | 55 | 21611-32-32W | 2"X11.5 | 50 | 32 | 31 | 11.2 | 70 |
Related Products
Get In Touch
Phone
+86-311-68008303
Mobile / Wechat / WhatsApp
Address
No298 Zhonghua North Street, Shijiazhuang, Hebei, China.