Metric Hydraulic Fitting 20491
Browse metric fittings chart and more,Contact us as soon as possible.
Metric Hydraulic Fitting 20491
Finished: zinc plated(Cr6)
Materials:stainless steel/ carbon steel
MOQ: 500 pcs
Customized Service: We are specialized in all kinds of hydraulic hose fittings, adapters, ferrules, flanges, fitting accessories
For further information or products details, please feel free to Contact us.
Product Details
90° METRIC MALE 24° CONE SEAT L.T. ISO 12151-2-DIN 3865
90° Metric Male 24° Cone Seat hydraulic hose fitting. It could use for braided hoses and spiral hoses.
On the other hand, it has different material for customer work condition. Such as: steel, stainless steel 304 and 316 etc.
We are professional manufacturer for hydraulic fitting and ferrule, we could produce the part according to your drawing and sample.
Metric Hydraulic Fitting 20491 Application:
Widely used in the hydraulic and fluid conveying system of machinery, oilfield, mine, building, transportation, food and other industries.
Metric Fittings Chart:
PART NO. | THREAD E | HOSE BORE | HOSE.O.D | O RING | DIMENSIONS | ||||
DN | DASH | A | C | H | S2 | ||||
20491-12-04 | M12X1.5 | 6 | 4 | 6 | O04.5X1.5 | 30 | 1 | 44.5 | 17 |
20491-14-04 | M14X1.5 | 6 | 4 | 8 | O06.5X1.5 | 30 | 2 | 46 | 19 |
20491-16-05 | M16X1.5 | 8 | 5 | 10 | O08.0X1.5 | 33 | 2 | 49.5 | 22 |
20491-18-06 | M18X1.5 | 10 | 6 | 12 | O10.0X1.5 | 35.3 | 2.5 | 53.3 | 24 |
20491-22-08 | M22X1.5 | 12 | 8 | 15 | O12.0X2.0 | 41 | 2.5 | 61 | 27 |
20491-26-10 | M26X1.5 | 16 | 10 | 18 | O15.0X2.0 | 56.5 | 2.5 | 67.5 | 32 |
20491-27-10T | M27X1.5 | 16 | 10 | 18 | O15.0X2.0 | 56.5 | 2.5 | 67.5 | 32 |
20491-30-10T | M30X2 | 16 | 10 | 22 | O20.0X2.0 | 56.5 | 4 | 57.2 | 36 |
20491-30-12 | M30X2 | 20 | 12 | 22 | O20.0X2.0 | 65.5 | 4 | 80 | 36 |
20491-36-12T | M36X2 | 20 | 12 | 28 | O26.0X2.0 | 65.5 | 4 | 69 | 41 |
20491-36-14T | M36X2 | 22 | 14 | 28 | O26.0X2.0 | 71.2 | 4 | 70 | 41 |
20491-45-16T | M45X2 | 25 | 16 | 35 | O32.0X2.5 | 76.7 | 5 | 75 | 55 |
20491-45-20T | M45X2 | 32 | 20 | 35 | O32.0X2.5 | 91.5 | 5 | 88.5 | 55 |
20491-52-24T | M52X2 | 40 | 24 | 42 | O38.0X2.5 | 109.4 | 5.5 | 104 | 60 |
Related Products
Get In Touch
Phone
+86-311-68008303
Mobile / Wechat / WhatsApp
Address
No298 Zhonghua North Street, Shijiazhuang, Hebei, China.