JIC Hydraulic Fitting 26741
Strict quality control, high-quality raw materials, low prices, fast delivery.
JIC Hydraulic Fitting 26741
Finished: zinc plated(Cr6)
Materials:stainless steel/ carbon steel
MOQ: 500 pcs
Customized Service: We are specialized in all kinds of hydraulic hose fittings, adapters, ferrules, flanges, fitting accessories
For further information or products details, please feel free to Contact us.
Product Details
45° JIC Female 74°Cone Seat SAE J514 hydraulic hose fitting. It could use for braided hoses and spiral hoses.
On the other hand, it has different material for customer work condition. Such as :steel, stainless steel 304 and 316 etc.
45° Jic Female 74°cone Seat Seal 26741 Application:
Widely used in the hydraulic and fluid conveying system of machinery, oilfield, mine, building, transportation, food and other industries.
45° Jic Female 74°cone Seat Seal 26741 Specification:
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||||||
DN | DASH | A | C | H | S2 | DN | DASH | A | C | H | S2 | ||||
26741-04-04 | 7/16"X20 | 6 | 4 | 40.2 | 9 | 18.1 | 15 | 26741-05-05 | 1/2"X20 | 8 | 5 | 42.7 | 8.5 | 19.3 | 17 |
26741-06-05 | 9/16"X18 | 8 | 5 | 42.7 | 10.5 | 19.3 | 19 | 26741-06-06 | 9/16"X18 | 10 | 6 | 44.3 | 10.5 | 20 | 19 |
26741-08-08 | 3/4"X16 | 12 | 8 | 58.6 | 11 | 23.5 | 24 | 26741-10-10 | 7/8"X14 | 16 | 10 | 70.1 | 13 | 25.3 | 27 |
26741-12-12 | 1.1/16"X12 | 20 | 12 | 77.4 | 15 | 30 | 32 | 26741-14-12 | 1.3/16"X12 | 20 | 12 | 77.4 | 15 | 30 | 36 |
26741-16-16 | 1.5/16"X12 | 25 | 16 | 85.7 | 16 | 31.5 | 41 | 26741-20-20W | 1.5/8"X12 | 32 | 20 | 96.6 | 17 | 35.9 | 50 |
26741-24-24W | 1.7/8"X12 | 40 | 24 | 111.8 | 20 | 44.1 | 55 | 26741-32-32W | 2.1/2"X12 | 50 | 32 | 135.9 | 23.5 | 51.6 | 75 |
Note: 1.For use with braided hoses. 2.If use with spiral hoses, hose fitting series number is 26742-xx-xx.
Related Products
Get In Touch
Phone
+86-311-68008303
Mobile / Wechat / WhatsApp
Address
No298 Zhonghua North Street, Shijiazhuang, Hebei, China.