Flange Hydraulic Fitting 87691
Strict quality control, high-quality raw materials, low prices, fast delivery.
Flange Hydraulic Fitting 87691
Finished: zinc plated(Cr6)
Materials:stainless steel/ carbon steel
MOQ: 500 pcs
Customized Service: We are specialized in all kinds of hydraulic hose fittings, adapters, ferrules, flanges, fitting accessories
For further information or products details, please feel free to Contact us.
Product Details
90° Sae Flange 6000 PSI ISO 12151-3-SAE J516 hydraulic hose fitting. It could use for braided hoses and spiral hoses.
On the other hand, it has different material for customer work condition. Such as :steel, stainless steel 304 and 316 etc.
Flange Hydraulic Fitting 87691 Application:
Widely used in the hydraulic and fluid conveying system of machinery, oilfield, mine, building, transportation, food and other industries.
90° Sae Flange 87691 Specification:
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||||||||
DN | DASH | A | C | D | H | L | DN | DASH | A | C | D | H | L | ||||
87691-08-08 | 1/2" | 12 | 8 | 41 | 31.7 | 24 | 48 | 7.75 | 87691-12-10 | 3/4" | 16 | 10 | 56.5 | 41.3 | 32 | 56.5 | 8.76 |
87691-12-12 | 3/4" | 20 | 12 | 66.2 | 41.3 | 32 | 66 | 8.76 | 87691-16-12 | 1" | 20 | 12 | 66.2 | 47.6 | 38 | 69 | 9.53 |
87691-16-16 | 1" | 25 | 16 | 78 | 47.6 | 38 | 74.5 | 9.53 | 87691-16-20 | 1" | 32 | 20 | 91.5 | 47.6 | 38 | 85.5 | 9.56 |
87691-20-16 | 1.1/4" | 25 | 16 | 78 | 54 | 44 | 78.5 | 10.29 | 87691-20-20 | 1.1/4" | 32 | 20 | 91.5 | 54 | 44 | 41.5 | 10.29 |
87691-24-20 | 1.1/2" | 32 | 20 | 91.5 | 63.5 | 42 | 94.5 | 12.57 | 87691-24-24 | 1.1/2" | 40 | 24 | 109.4 | 63.5 | 42 | 108 | 12.57 |
87691-32-24 | 2" | 40 | 24 | 109.4 | 79.4 | 67 | 116 | 12.57 | 87691-32-32 | 2" | 50 | 32 | 131.8 | 79.4 | 67 | 136.3 | 12.57 |
Related Products
Get In Touch
Phone
+86-311-68008303
Mobile / Wechat / WhatsApp
Address
No298 Zhonghua North Street, Shijiazhuang, Hebei, China.